[contact-form-7 404 "Not Found"]
8760 2C 18AWG TC PE Ins, AL Foil w Drain & PVC Jkt
PART NUMBER : D093x-218TPEAL3PVGY
DME PROLINK 8760 Control Cable, 2 Conductor 18AWG (16 x 0.245) Stranded Tinned Copper, PE Insulation, AL Foil with TC Drainer wire, PVC Outer Jacket, 305 meters, Grey
Datasheet
Availability : 100 Rolls in Stock
Approx. Delivery Lead Time : 3-4 Weeks Product Description
DME PROLINK 8760 Control Cable, 2 Conductor 18AWG (16 x 0.245) Stranded Tinned Copper, PE Insulation, Overall Foil, PVC Outer Jacket
Specifications
Conductor Diameter | 18AWG (16 / 0.245) |
Conductor Material | Tinned Copper (TC) |
Conductor Dia. Nom. (50 ± 0.008mm) | 1.15 |
Conductor Count/ Total | No. of Pairs 2 / 1 |
Insulation Material | PE |
Insulation Sheath Thickness | 0.46mm |
Insulation Dia Nom. (± 0.1mm) | 2.07mm |
Outer Shield Material | AL - Mylar |
Drain / Structure Tinned | Copper / (7 / 0.31) |
Outer Sheath Material | PVC |
Outer Sheath Thickness | 0.60mm |
Cable Outer Dia Nom. (± 0.5mm) | 5.65 |
Insulation Colors | Black / Natural |
Operating Temperature Range | ‐15°C to +70°C |
Max. Operating Voltage | 300V |
Packing Length (Meters) | 1000m / 305m / 152m |
Max. Conductor DC Resistance @20ºC (ohms/km) | 24.1 |
Capacitance Core to Core & Core 1KHz | 85 (Nom.) |
Voltage Test Core to Core / Core to Screen | 1500 V/Min AC |
Min. Bend Radius (mm) | 57.0 |
Product Description
DME PROLINK 8760 Control Cable, 2 Conductor 18AWG (16 x 0.245) Stranded Tinned Copper, PE Insulation, Overall Foil, PVC Outer Jacket
Specifications
Conductor Diameter | 18AWG (16 / 0.245) |
Conductor Material | Tinned Copper (TC) |
Conductor Dia. Nom. (50 ± 0.008mm) | 1.15 |
Conductor Count/ Total | No. of Pairs 2 / 1 |
Insulation Material | PE |
Insulation Sheath Thickness | 0.46mm |
Insulation Dia Nom. (± 0.1mm) | 2.07mm |
Outer Shield Material | AL - Mylar |
Drain / Structure Tinned | Copper / (7 / 0.31) |
Outer Sheath Material | PVC |
Outer Sheath Thickness | 0.60mm |
Cable Outer Dia Nom. (± 0.5mm) | 5.65 |
Insulation Colors | Black / Natural |
Operating Temperature Range | ‐15°C to +70°C |
Max. Operating Voltage | 300V |
Packing Length (Meters) | 1000m / 305m / 152m |
Max. Conductor DC Resistance @20ºC (ohms/km) | 24.1 |
Capacitance Core to Core & Core 1KHz | 85 (Nom.) |
Voltage Test Core to Core / Core to Screen | 1500 V/Min AC |
Min. Bend Radius (mm) | 57.0 |
Application Environmental and Other Programs
EU Directive 2000/53/EC (ELV): Yes
EU Directive 2003/96/EC (BFR): Yes
EU Directive 2011/65/EU (ROHS II): Yes
Related Products
Sorry, no posts matched your criteria.