PART NUMBER : D22-5GDWDMLGXnE
DME Prolink DWDM LGX module is a wavelength division multiplexing technology based on TFF (Thin Film Filter), which comes in different sizes and wavelength options; DWDM has 100 GHz, 200 GHz channel spacing, suitable for long-distance, large-capacity trunk network, or ultra-large capacity MAN core nodes; Under the current 5G environment, DME Prolink has developed a series of central office terminal (COT) and remote terminal (RT) products base on the market demand. It can increase the 4G extension (EXT) port, OTDR port and etc. according to customer requirements.
5G DWDM COT&RT LGX module conforms to:
Items | Unit | COT or RT | |||
Channels | CH | 4+Ext | 8+Ext | 12+Ext | 16+Ext |
Operating wavelength | nm | 1260~1670 | |||
Central wavelength | CH | 100G ITU C26~C41 | |||
Transmission bandwidth | nm | ITU±0.11 | |||
EXT bandwidth | nm | 1260~1537.5&1562.5~1670 | |||
Transmission band insertion loss | dB | DWDM:≤2.0 Ext:≤0.6 | DWDM:≤3.0 Ext:≤0.6 | DWDM:≤3.5 Ext:≤0.6 | DWDM:≤4.0 Ext:≤0.6 |
Transmission Adjacent Isolation | dB | ≥30 | |||
Transmission Non-adjacent isolation | dB | ≥45 | |||
EXT Isolation | dB | ≥15 | |||
Return loss | dB | ≥45 | |||
Directivity | dB | ≥50 | |||
Ripple | dB | ≤0.5 | |||
Package dimension | mm | L180xW100xH29 | MINI:L120xW88xH12 | |||
Operating temperature | ℃ | -40~+85 | |||
Connector type | COM & EXT: LC/APC Other: LC/UPC(or customized) |
DME Prolink DWDM LGX module is a wavelength division multiplexing technology based on TFF (Thin Film Filter), which comes in different sizes and wavelength options; DWDM has 100 GHz, 200 GHz channel spacing, suitable for long-distance, large-capacity trunk network, or ultra-large capacity MAN core nodes; Under the current 5G environment, DME Prolink has developed a series of central office terminal (COT) and remote terminal (RT) products base on the market demand. It can increase the 4G extension (EXT) port, OTDR port and etc. according to customer requirements.
5G DWDM COT&RT LGX module conforms to:
Items | Unit | COT or RT | |||
Channels | CH | 4+Ext | 8+Ext | 12+Ext | 16+Ext |
Operating wavelength | nm | 1260~1670 | |||
Central wavelength | CH | 100G ITU C26~C41 | |||
Transmission bandwidth | nm | ITU±0.11 | |||
EXT bandwidth | nm | 1260~1537.5&1562.5~1670 | |||
Transmission band insertion loss | dB | DWDM:≤2.0 Ext:≤0.6 | DWDM:≤3.0 Ext:≤0.6 | DWDM:≤3.5 Ext:≤0.6 | DWDM:≤4.0 Ext:≤0.6 |
Transmission Adjacent Isolation | dB | ≥30 | |||
Transmission Non-adjacent isolation | dB | ≥45 | |||
EXT Isolation | dB | ≥15 | |||
Return loss | dB | ≥45 | |||
Directivity | dB | ≥50 | |||
Ripple | dB | ≤0.5 | |||
Package dimension | mm | L180xW100xH29 | MINI:L120xW88xH12 | |||
Operating temperature | ℃ | -40~+85 | |||
Connector type | COM & EXT: LC/APC Other: LC/UPC(or customized) |
DME Prolink is the data communication division of ECS global Wire and Cable, that delivers high performance converged datacom solutions. We manufacture complete end-to-end intelligent structured cabling and data center solutions.
Electrical Cable Supply Ltd (DME PROLINK),
3135 – 6900 Graybar Road, Richmond,
BC V6W 0A5 Canada
Phone: +1 604 276 9913
Fax: +1 604 276 9915
ECS Global Wire & Cable FZCO (DME PROLINK),
Jebel Ali Free Zone, South Side,
PO Box. 17159, Dubai UAE
Phone: +971 4 811 8000
Fax: +971 4 880 9361
Introducing DME Prolink Patch Free FDH. Most ideal solution for connecting premises Fiber optic cables with Telco Fiber Access Network through inbuilt GPON Splitters. Approved by Etisalat. IN STOCK. #GPONSolutions #DMEProlink #FTTx