PART NUMBER : D93x-K40.8BPE5LSGR
KNX Cable provides an energy-efficient way to operate and automate Lighting, Heating, Aircon, Ventilation, Energy Management, Time management and locking systems.
Datasheet
Availability :Maximum Signal Attenuation (dB/Km) at 20°C | ≤ 5 KHz | 15 |
50 – 500 KHz | 15-35 | |
0.5 – 5 MHz | 35-95 | |
5 – 25 MHz | 95-200 | |
Conductor Resistance (Ω/km) | ≤37.7 | |
Insulation Resistance (MΩ.km) | ≥ 200 | |
AC Voltage Test (2500V, 5min, 1M) | No Breakdown | |
DC Voltage Test (5000V, 5min, 1M) | No Breakdown | |
AC Voltage Test on Completed Cable in Water (20℃ , 2500V, 5min, 20M) | No Breakdown | |
AC Voltage Test on Core in Water (20℃ , 2500V, 5min, 5M) | No Breakdown |
Standards
EN 50525-1:2011
EN 50288-1:2003
EN 50288-2:2013
EN 60332-1-2:2004+A11:2016
RoHS: Compliant Directive 2011/65/EU
Fire Rating: LSZH: EN 60332-1-2
Conductor Diameter | 0.8mm |
Conductor Material | Copper – Solid Wires |
Conductor Count / Total No. of Pairs | 4 / 2 |
Insulation Material | Polyethylene |
Insulation Colors | 1st Pair: Red & Black 2nd Pair: White & Yellow |
Insulation Dia Nom. | 1.40 ± 0.05 mm |
Drain Wire : No. of Strands / Size) | 7 / 0.16 ± 0.003 mm |
Drain Wire Material | Tinned Copper Wire |
Shield | 115% Polyester Foil 100% Aluminum Foil |
Outer Sheath Material | LSZH |
Outer Sheath Color | Green RAL 6018 |
Cable Outer Dia Nom. | 6.80 ± 0.20mm |
Tensile Strength | ≥25N |
Operating Temperature Range | ‐20°C to +60°C |
Bend Radius | 8 x D |
D93x-K40.8BPE5LSGR
DME PROLINK KNX Control Cable, 4 Conductor (2 Pairs) 0.8mm Solid Bare Copper, PE Insulation, Aluminum & Polyester Foil with Drain Wire TC, LSZH Outer Jacket, 500 meters per Reel, Green (RAL 6018)
Conductor Diameter | 0.8mm |
Conductor Material | Copper – Solid Wires |
Conductor Count / Total No. of Pairs | 4 / 2 |
Insulation Material | Polyethylene |
Insulation Colors | 1st Pair: Red & Black 2nd Pair: White & Yellow |
Insulation Dia Nom. | 1.40 ± 0.05 mm |
Drain Wire : No. of Strands / Size) | 7 / 0.16 ± 0.003 mm |
Drain Wire Material | Tinned Copper Wire |
Shield | 115% Polyester Foil 100% Aluminum Foil |
Outer Sheath Material | LSZH |
Outer Sheath Color | Green RAL 6018 |
Cable Outer Dia Nom. | 6.80 ± 0.20mm |
Tensile Strength | ≥25N |
Operating Temperature Range | ‐20°C to +60°C |
Bend Radius | 8 x D |
D93x-K40.8BPE5LSGR
DME PROLINK KNX Control Cable, 4 Conductor (2 Pairs) 0.8mm Solid Bare Copper, PE Insulation, Aluminum & Polyester Foil with Drain Wire TC, LSZH Outer Jacket, 500 meters per Reel, Green (RAL 6018)
Maximum Signal Attenuation (dB/Km) at 20°C | ≤ 5 KHz | 15 |
50 – 500 KHz | 15-35 | |
0.5 – 5 MHz | 35-95 | |
5 – 25 MHz | 95-200 | |
Conductor Resistance (Ω/km) | ≤37.7 | |
Insulation Resistance (MΩ.km) | ≥ 200 | |
AC Voltage Test (2500V, 5min, 1M) | No Breakdown | |
DC Voltage Test (5000V, 5min, 1M) | No Breakdown | |
AC Voltage Test on Completed Cable in Water (20℃ , 2500V, 5min, 20M) | No Breakdown | |
AC Voltage Test on Core in Water (20℃ , 2500V, 5min, 5M) | No Breakdown |
Standards
EN 50525-1:2011
EN 50288-1:2003
EN 50288-2:2013
EN 60332-1-2:2004+A11:2016
RoHS: Compliant Directive 2011/65/EU
Fire Rating: LSZH: EN 60332-1-2
DME Prolink is the data communication division of ECS global Wire and Cable, that delivers high performance converged datacom solutions. We manufacture complete end-to-end intelligent structured cabling and data center solutions.
Electrical Cable Supply Ltd (DME PROLINK),
3135 – 6900 Graybar Road, Richmond,
BC V6W 0A5 Canada
Phone: +1 604 276 9913
Fax: +1 604 276 9915
ECS Global Wire & Cable FZCO (DME PROLINK),
Jebel Ali Free Zone, South Side,
PO Box. 17159, Dubai UAE
Phone: +971 4 811 8000
Fax: +971 4 880 9361
Introducing DME Prolink Patch Free FDH. Most ideal solution for connecting premises Fiber optic cables with Telco Fiber Access Network through inbuilt GPON Splitters. Approved by Etisalat. IN STOCK. #GPONSolutions #DMEProlink #FTTx