[contact-form-7 404 "Not Found"]
9842 RS485 4C 24AWG TC PE Ins, AL Foil w Drain +TC Braid & PVC Jkt
PART NUMBER : D093x-424TPEALB3PVGY
DME PROLINK 9842 RS485 Cable, 4 Conductor 24AWG (7 x 0.20) Stranded Tinned Copper, PE Insulation, AL Foil with TC Drain wire + TC Braid (90%), PVC Outer Jacket, 305 meters, Grey
Datasheet
Availability : 100 Rolls in Stock
Approx. Delivery Lead Time : 4-6 Weeks Product Description
DME PROLINK 9842 RS 485 Cable, 4 Conductor (2 Pair) 24AWG (7 x 0.20) Stranded Tinned Copper, PE Insulation, Overall Foil with Drain Wire + TC Braid (90%), PVC Outer Jacket
Specifications
Conductor Diameter | 24 AWG (7 / 0.20) |
Conductor Diameter | 24 AWG (7 / 0.20) |
Conductor Material Stranded | Tinned Copper (TC) |
Conductor Dia. Nom. | 0.60 mm |
Conductor Count/ Total | No. of Pairs 4 / 2 |
Insulation Material | PE |
Insulation Sheath Thickness | 0.59 mm |
Insulation Dia Nom. (± 0.05mm) | 1.78 mm |
st Shield Material | AL-Foil Overall Foil |
Drain / Structure Stranded | Tinned Copper / (7 / 0.20) |
nd Shield Material | Tinned Copper Braid (90% Coverage) |
Outer Sheath | Material / Thickness PVC / 0.90mm |
Cable Outer Dia Nom. (± 0.3mm) | 8.70 |
Insulation Colors | White-Blue / Blue-White | White-Orange / Orange -White |
Operating Temperature Range | ‐20°C to +80°C |
Max. Operating Voltage | 300V |
Packing Length (Meters) | 1000m / 305m / 152m |
Max. Conductor DC Resistance @20ºC (ohms/km) | 94.2 |
Impedance @ 1MHz (Ω) | 120 ± 20 |
Max. Attenuation @ 1 MHz (dB/100m) | 2.60 |
Nominal Velocity of Propagation (%) | 66 |
Product Description
DME PROLINK 9842 RS 485 Cable, 4 Conductor (2 Pair) 24AWG (7 x 0.20) Stranded Tinned Copper, PE Insulation, Overall Foil with Drain Wire + TC Braid (90%), PVC Outer Jacket
Specifications
Conductor Diameter | 24 AWG (7 / 0.20) |
Conductor Diameter | 24 AWG (7 / 0.20) |
Conductor Material Stranded | Tinned Copper (TC) |
Conductor Dia. Nom. | 0.60 mm |
Conductor Count/ Total | No. of Pairs 4 / 2 |
Insulation Material | PE |
Insulation Sheath Thickness | 0.59 mm |
Insulation Dia Nom. (± 0.05mm) | 1.78 mm |
st Shield Material | AL-Foil Overall Foil |
Drain / Structure Stranded | Tinned Copper / (7 / 0.20) |
nd Shield Material | Tinned Copper Braid (90% Coverage) |
Outer Sheath | Material / Thickness PVC / 0.90mm |
Cable Outer Dia Nom. (± 0.3mm) | 8.70 |
Insulation Colors | White-Blue / Blue-White | White-Orange / Orange -White |
Operating Temperature Range | ‐20°C to +80°C |
Max. Operating Voltage | 300V |
Packing Length (Meters) | 1000m / 305m / 152m |
Max. Conductor DC Resistance @20ºC (ohms/km) | 94.2 |
Impedance @ 1MHz (Ω) | 120 ± 20 |
Max. Attenuation @ 1 MHz (dB/100m) | 2.60 |
Nominal Velocity of Propagation (%) | 66 |
Application Environmental and Other Programs
EU Directive 2000/53/EC (ELV): Yes
EU Directive 2003/96/EC (BFR): Yes
EU Directive 2011/65/EU (ROHS II): Yes
Related Products
Sorry, no posts matched your criteria.